Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
ET 200pro ASm circuit breaker module
Number:
3RK1304-0HS00-8AA0
Keywords:
ET 200pro ASm circuit breaker module
Product Details
Product | |||||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 3RK1304-0HS00-8AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | ET 200pro ASm 400 V Circuit Breaker Module 400 V max. 25 A for safety shutdown up to category 3/4 Han Q4/2 | ||||||||||||||||||||||||||||||||||||
Product family | Safety Local Module | ||||||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid Product | ||||||||||||||||||||||||||||||||||||
Delivery Information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 5 days | ||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 2.504 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 228.00 x 309.00 x 184.00 | ||||||||||||||||||||||||||||||||||||
Unit of measurement for packaging dimensions | MM | ||||||||||||||||||||||||||||||||||||
Unit of quantity | 1 piece | ||||||||||||||||||||||||||||||||||||
Packaging quantity | 1 | ||||||||||||||||||||||||||||||||||||
Other product information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209659971 | ||||||||||||||||||||||||||||||||||||
UPC | 040892691764 | ||||||||||||||||||||||||||||||||||||
Product Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 3723 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of Origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2009.05.28 | ||||||||||||||||||||||||||||||||||||
Product Category | A: Issue irrelevant, reuse immediately | ||||||||||||||||||||||||||||||||||||
Category of take-back obligation for electrical and electronic equipment after use | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Responsibility Information |
|
||||||||||||||||||||||||||||||||||||
SCIP number | fed2e8f4-0ef2-4215-9ffb-7c0820a4e374 | ||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail