Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
S-1FL6 servo motor
Number:
1FL6092-1AC61-2AA1
Keywords:
S-1FL6 servo motor
Product Details
Product | ||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 1FL6092-1AC61-2AA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS S-1FL6-1FL6 Operating Voltage 3 AC 400 V PN = 3.5 kW;NN=2000 rpm M0=22 Nm;MN=16.7 Nm Shaft Height 90 mm with bend Plug; Incremental Encoder 2500 increments/revolution with slide, tolerance N No parking brake Protection class IP65 with seal Compatible with frequency converter SINAMICS V70&V90 | |||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid Product | |||||||||||||||||||||||||||||||||
Delivery Information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 15 Days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 19.800 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimensions | 365.00 x 495.00 x 340.00 | |||||||||||||||||||||||||||||||||
Unit of Measurement for Packaging Dimensions | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Other Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948675137 | |||||||||||||||||||||||||||||||||
UPC | 804766790607 | |||||||||||||||||||||||||||||||||
Product Code | 8501520000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NC81 | |||||||||||||||||||||||||||||||||
Product Group | 5183 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Place of Origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2018.01.01 | |||||||||||||||||||||||||||||||||
Product Category | C: Product manufactured/produced to order, cannot be reused or recycled, nor can it be returned for credit. | |||||||||||||||||||||||||||||||||
Category of Take-Back Obligation for Electrical and Electronic Equipment after Use | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Responsibility Information |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not Provided | |||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail