Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
G120 PM240-2
Number:
6SL3210-1PE21-8UL0
Keywords:
G120 PM240-2
Product Details
Product | ||||||||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 6SL3210-1PE21-8UL0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS Power Module PM240-2 Unfiltered With Integrated Brake Chopper 380-480V+10/-10% Three-Phase AC 47-63Hz Heavy Overload Power: 5.5kW when 200% 3S, 150% 57S, 100% 240S; Ambient Temperature -10 to +50°C; Power Light Overload: 7.5kW when 150% 3S, 110% 57S, 100% 240S; Ambient Temperature -10 to +40°C 291x 100x 165 (H x W x D), FSB Protection Class IP20 Without Control Unit and Operating Unit Approved from CU Firmware- Version 4.6 and above | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid Product | |||||||||||||||||||||||||||||||||||||||
Delivery Information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 5 Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 3.000 Kg | |||||||||||||||||||||||||||||||||||||||
Package Dimensions | 370.00 x 180.00 x 120.00 | |||||||||||||||||||||||||||||||||||||||
Unit of Measurement for Package Dimensions | MM | |||||||||||||||||||||||||||||||||||||||
Unit of Quantity | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948666081 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621708542 | |||||||||||||||||||||||||||||||||||||||
Product Code | 8504409990 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
Product Group | 9772 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of Origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2006.07.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: Issue irrelevant, immediate reuse | |||||||||||||||||||||||||||||||||||||||
Category of the Take-Back Obligation After Use of Electrical and Electronic Equipment | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Responsibility Information |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 2b9c94a7-22e5-42e0-b717-c6bfd33a8817 | |||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail