Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
AS-I installation board K60
Number:
3RK1901-0CA00
Keywords:
AS-I installation board K60
Product Details
Product | ||||||||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 3RK1901-0CA00 | |||||||||||||||||||||||||||||||||||||||
Product Description | AS-i mounting plate K60 for compact modules K60 for wall mounting for 2 flat AS-i cables (yellow) and AS-i cable 24 V (black) | |||||||||||||||||||||||||||||||||||||||
Product family | Other accessories | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid product | |||||||||||||||||||||||||||||||||||||||
Delivery Information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 3 days | |||||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 0.071 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 70.00 x 180.00 x 20.00 | |||||||||||||||||||||||||||||||||||||||
Unit of Measurement for Packaging Dimensions | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other product information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209289970 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554387666 | |||||||||||||||||||||||||||||||||||||||
Product Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3721 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of Origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2006.07.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: Issue irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||||||||
Category of recovery obligation after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 responsibility information |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not provided | |||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail