Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
6ES7952-1KM00-0AA0
Number:
6ES7952-1KM00-0AA0
Keywords:
6ES7952-1KM00-0AA0
Product Details
Product | ||||||||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 6ES7952-1KM00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7, memory card for S7-400, long format, 5V flash EPROM, 4 Mbyte | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid Product | |||||||||||||||||||||||||||||||||||||||
Delivery Information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 5 Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.043 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 9.30 x 13.40 x 1.50 | |||||||||||||||||||||||||||||||||||||||
Unit of Measurement for Packaging Dimensions | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169009997 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643183320 | |||||||||||||||||||||||||||||||||||||||
Product Code | 85235110 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
Country of Origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2008.03.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: Issue irrelevant, immediate reuse | |||||||||||||||||||||||||||||||||||||||
Category of Take-Back Obligation for Electrical and Electronic Equipment after Use | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Responsibility Information |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 3de9647f-ceb5-4a87-a1bf-81ea4c727238 | |||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail