Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
LS/DI switch
Number:
5SV9316-1NK20
Keywords:
LS/DI switch
Product Details
Product | |||||||||||||||||||||||||||||||||||||
Product number (marketed number) | 5SV9316-1NK20 | ||||||||||||||||||||||||||||||||||||
Product description | LS/DI switch, Icn: 6 kA, 1P+N, model AC, 30 mA, C characteristic, Input: 20 A, Un AC: 240 V, Compact | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Active Product | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export control regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Factory production time | 5 days | ||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 0.127 Kg | ||||||||||||||||||||||||||||||||||||
Package dimensions | 18.00 x 90.00 x 80.00 | ||||||||||||||||||||||||||||||||||||
Measurement of packaging dimensions unit | MM | ||||||||||||||||||||||||||||||||||||
Quantity unit | 1 piece | ||||||||||||||||||||||||||||||||||||
Number of packages | 1 | ||||||||||||||||||||||||||||||||||||
Other product information | |||||||||||||||||||||||||||||||||||||
EAN | 4001869417981 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity code | 85362000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||||||||
Product group | 5515 | ||||||||||||||||||||||||||||||||||||
Group code | P310 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS 合规开始日期: 2006.06.01 | ||||||||||||||||||||||||||||||||||||
Product category | B: Restricted or medium-term reusability | ||||||||||||||||||||||||||||||||||||
Category of take-back obligation after use of electrical and electronic equipment | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 duty to communicate information |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail