Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
Circuit breaker
Number:
3RV2021-1KA10
Keywords:
Circuit breaker
Product Details
Product | ||||||||||||||||||||||||||||||||||||||||
Product Number (Market Number) | 3RV2021-1KA10 | |||||||||||||||||||||||||||||||||||||||
Product Description | Circuit breaker, structural size S0 for motor protection, rating 10 A tripping unit 9 - 12.5 A N tripping unit 163 A bolt type terminal connection Standard switching capacity | |||||||||||||||||||||||||||||||||||||||
Product Family | SIRIUS 3RV2 Motor Starter Protector | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle Management (PLM) | PM300: Valid Product | |||||||||||||||||||||||||||||||||||||||
Delivery Information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 5 Days | |||||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 0.355 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 49.00 x 102.00 x 102.00 | |||||||||||||||||||||||||||||||||||||||
Unit of Measurement for Packaging Dimensions | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209902138 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892940695 | |||||||||||||||||||||||||||||||||||||||
Product Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5333 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of Origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2009.10.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: Issue irrelevant, immediate reuse | |||||||||||||||||||||||||||||||||||||||
Category of recovery obligation after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Responsibility Information |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 28172dd6-a84f-4e0a-9926-3e1f39e67ce0 | |||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||
|
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.

Semiconductor Industry

Pharmaceutical Industry

Metallurgical Industry

Chemical Industry

Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.

Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.

Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.

Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.

Applicable Accessories / Related Products
Online Message
Please describe your needs in detail