Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
SIMATIC S7-200 SMART CPU CR60
Number:
6ES7288-1CR60-0AA0
Keywords:
SIMATIC S7-200 SMART CPU CR60
Product Details
| Product | ||||||||||||||||||||||||||||||||||||||||
| Product Number (Market Number) | 6ES7288-1CR60-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-200 SMART, CPU CR60, compact CPU, AC/DC/Relay, onboard I/O: 36 24V DC digital inputs; 24 2A relay digital outputs; Power supply: 85-264V AC at AC 47-63Hz, program memory/data memory 20 KB | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery Information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 10 days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 0.756 Kg | |||||||||||||||||||||||||||||||||||||||
| Package dimensions | 14.40 x 22.40 x 12.30 | |||||||||||||||||||||||||||||||||||||||
| Measurement of packaging dimensions unit | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Number of packages | 1 | |||||||||||||||||||||||||||||||||||||||
| Other product information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 6940408102378 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
| Product group | 4050 | |||||||||||||||||||||||||||||||||||||||
| Group code | R131 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS 合规开始日期: 2013.10.31 | |||||||||||||||||||||||||||||||||||||||
| Product category | A: Issue irrelevant, immediate reuse | |||||||||||||||||||||||||||||||||||||||
| Category of the obligation to take back electrical and electronic equipment after use | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 duty to communicate information |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.
Semiconductor Industry
Pharmaceutical Industry
Metallurgical Industry
Chemical Industry
Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.
Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.
Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.
Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.
Applicable Accessories / Related Products
Online Message
Please describe your needs in detail