Contact Us
Address: Room 1207, Building 1, Huaxiong Building, No. 1 Liangcuo Road, Gulou District, Fuzhou City, Fujian Province
SIMATIC S7-200 SMART CPU CR30s
Number:
6ES7288-1CR30-0AA1
Keywords:
SIMATIC S7-200 SMART CPU CR30s
Product Details
| Product | ||||||||||||||||||||||||||||||||||||||||
| Product number (market number) | 6ES7288-1CR30-0AA1 | |||||||||||||||||||||||||||||||||||||||
| Product description | SIMATIC S7-200 SMART CPU CR30s, compact CPU, AC/DC/relay, onboard I/O: 18 digital inputs 24V DC; 12 digital outputs, relay 2A; Power supply: AC, 85 - 264V AC at 47 - 63Hz, program memory/data memory 20 KB | |||||||||||||||||||||||||||||||||||||||
| Product lifecycle (PLM) | PM300: Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export control regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Factory production time | 10 days | |||||||||||||||||||||||||||||||||||||||
| Net weight (Kg) | 0.503 Kg | |||||||||||||||||||||||||||||||||||||||
| Package size | 13.40 x 14.40 x 11.10 | |||||||||||||||||||||||||||||||||||||||
| Measurement of packaging dimensions | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity unit | 1 piece | |||||||||||||||||||||||||||||||||||||||
| Package quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Other product information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4034106030865 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
| Product group | 4050 | |||||||||||||||||||||||||||||||||||||||
| Group code | R131 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS 合规开始日期: 2017.07.31 | |||||||||||||||||||||||||||||||||||||||
| Product category | A: 问题无关,即刻重复使用 | |||||||||||||||||||||||||||||||||||||||
| Category of the recovery obligation after use of electrical and electronic equipment | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 duty to communicate information |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Application Areas
Our customers mainly cover various industries, including electric power, metallurgy, chemical engineering, pharmaceuticals, semiconductors, new energy, automobile manufacturing, and food processing. We are well aware of the needs and challenges of each industry, so we will provide customized solutions based on the actual needs of our customers to help them improve production efficiency and reduce production costs.
Semiconductor Industry
Pharmaceutical Industry
Metallurgical Industry
Chemical Industry
Power Industry
Our Advantages
High-Quality After-Sales Service
We provide high-quality after-sales service to ensure the normal operation of customers' production equipment.
Professional Sales Team
We have a professional sales team that can provide customers with comprehensive services ranging from product selection to installation and maintenance.
Extensive Product Line
We have a wide variety of products to meet the different needs of our customers.
Strong Inventory Capacity
Our warehouse-type inventory management model ensures on-hand supply to meet customers' urgent needs.
Applicable Accessories / Related Products
Online Message
Please describe your needs in detail